| Webpage Last Updated | 09:34:11 AKT |
| Client Inside Our Network | False |
| Authentication Server Online | True |
| Fiber1 Up | True |
| Fiber2 Up | True |
| Transmitters Online | 77/77 |
| Transmitter | Status | Health Now | Health 24hrs | Last Outage |
| Ester-35 | ON 16d | 100% | 99.35% | |
| Ester-36 | ON 16d | 100% | 100% | |
| Ester-37 | ON 16d | 100% | 99.57% | |
| Ester-38 | ON 16d | 100% | 98.91% | |
| Ester-39 | ON 16d | 100% | 99.78% | |
| Ester-40 | ON 16d | 100% | 100% | |
| Ester-41 | ON 16d | 100% | 99.78% | |
| Ester-42 | ON 16d | 100% | 100% | |
| Ester-44 | ON 16d | 100% | 99.78% | |
| Ester-46 | ON 16d | 100% | 99.78% | |
| Ester-56 | ON 16d | 95.00% | 99.78% | |
| Ester-57 | ON 16d | 100% | 99.78% | |
| Ester-58 | ON 16d | 100% | 99.78% | |
| Ester-59 | ON 16d | 100% | 99.57% | |
| Ester-60 | ON 16d | 100% | 99.78% | |
| Ester-80 | ON 16d | 100% | 100% | |
| Ester-63 | ON 16d | 100% | 99.57% | |
| Ester-81 | ON 16d | 100% | 99.78% | |
| Ester-82 | ON 16d | 100% | 100% | |
| Ester-83 | ON 16d | 100% | 100% | |
| Ester-84 | ON 16d | 100% | 99.78% | |
| Skyflight-31 | ON 12d | 100% | 99.57% | |
| Blackberry-73 | ON 12d | 100% | 100% | |
| Blackberry-74 | ON 21d | 100% | 100% | |
| Blackberry-75 | ON 12d | 100% | 100% | |
| Blackberry-77 | ON 21d | 100% | 100% | |
| Blackberry-78 | ON 16d | 100% | 100% | |
| Blackberry-79 | ON 12d | 100% | 100% | |
| Blackberry-92 | ON 30d | 100% | 100% | |
| Blackberry-93 | ON 34d | 100% | 100% | |
| Blackberry-94 | ON 12d | 100% | 100% | |
| Moose-16 | ON 15d | 100% | 100% | |
| Moose-17 | ON 15d | 100% | 100% | |
| Moose-18 | ON 15d | 100% | 99.78% | |
| Moose-20 | ON 15d | 100% | 100% | |
| Moose-21 | ON 15d | 100% | 100% | |
| Moose-22 | ON 14d | 100% | 99.78% | |
| Moose-23 | ON 15d | 100% | 100% | |
| Moose-24 | ON 15d | 100% | 99.57% | |
| Moose-25 | ON 15d | 100% | 100% | |
| Moose-26 | ON 07d | 100% | 100% | |
| Moose-27 | ON 21d | 100% | 100% | |
| Cushman-68 | ON 24d | 100% | 99.78% | |
| Cushman-69 | ON 24d | 100% | 99.78% | |
| Cushman-70 | ON 24d | 100% | 100% | |
| Cushman-71 | ON 24d | 100% | 99.78% | |
| Isberg-96 | ON 07d | 100% | 99.78% | |
| Isberg-97 | ON 07d | 100% | 99.78% | |
| Isberg-98 | ON 48d | 100% | 100% | |
| Isberg-99 | ON 48d | 100% | 100% | |
| Johansen-10 | ON 11d | 100% | 99.78% | |
| Johansen-11 | ON 09d | 100% | 99.78% | |
| Johansen-13 | ON 11d | 100% | 100% | |
| Johansen-14 | ON 11d | 100% | 100% | |
| Johansen-15 | ON 11d | 100% | 100% | |
| Gilmore-01 | ON 20d | 100% | 100% | |
| Gilmore-02 | ON 20d | 100% | 99.78% | |
| Gilmore-03 | ON 20d | 100% | 100% | |
| Gilmore-04 | ON 13d | 100% | 99.78% | |
| Gilmore-05 | ON 20d | 100% | 100% | |
| Yak-73 | ON 07d | 100% | 99.57% | |
| Yak-74 | ON 07d | 100% | 100% | |
| Yak-75 | ON 07d | 100% | 99.78% | |
| Yak-76 | ON 07d | 100% | 99.78% | |
| Yak-77 | ON 18d | 100% | 99.35% | |
| Yak-78 | ON 25d | 100% | 100% | |
| Yak-81 | ON 25d | 100% | 99.57% | |
| Yak-82 | ON 13d | 100% | 100% | |
| Yak-83 | ON 26d | 100% | 100% | |
| Yak-84 | ON 26d | 100% | 100% | |
| Yak-85 | ON 25d | 100% | 100% | |
| Yak-86 | ON 26d | 100% | 99.78% | |
| Ester-20113 | ON 10d | 100% | 100% | |
| Ester-20114 | ON 10d | 100% | 100% |
| ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT |
| This webpage automatically updates every 2 minutes |
| Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258 |
| Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258 |