| Service Plan | Average Signal Minimum | Start | End | TV Included |
| 20/20 Mbps | -67 dBm | 12AM PST | 12PM PST | No |
| 25/25 Mbps | -67 dBm | 12AM PST | 1PM PST | Yes |
| 30/30 Mbps | -67 dBm | 12AM PST | 2PM PST | Yes |
| 35/35 Mbps | -67 dBm | 12AM PST | 3PM PST | Yes |
| 40/40 Mbps | -67 dBm | 12AM PST | 4PM PST | Yes |
| 50/50 Mbps | -67 dBm | 12AM PST | 5PM PST | Yes |
| Premium Service Times are subject to Weather and Power Grid |
| During the time window all speed plans should be double speed in both directions |
| Limitation in speeds are still subject to signal strength at customer antenna |
| Signal interference, misspointed antennas, and tree growth can lower signal |